Boilertech Profile Page

Portrait

Boilertech

Additional Info

MI
Male
United States
Over 18
Euchre
Retired Military
Working with my hands

User Status

49
ONLINE
4 years ago
4 hours ago
11 months ago
Fresh Boarder
Fresh Boarder
1
-

Forum

Last 10 Forum Posts
DateDESCASCSubjectDESCASCCategoryDESCASCHitsDESCASC
01/06/2022 10:05:46Re:CHAMPION OF CHAMPIONS - REGISTER HEREPlayers Club Euchre10559
Last 30 Tournaments won.
DateHostDescription
Nov 04 2024 07:00 AM_Saint_Regular WINNERS 29T
Nov 04 2024 07:00 AM_Saint_Regular 29T
Nov 03 2024 06:00 AM_TralalaRegular 34 TABLES
Oct 08 2024 08:00 AMKraVinGRegular
Sep 25 2024 10:00 PM__Wicked__Regular
Sep 21 2024 07:00 AM_TralalaRegular 32 TABLES
Aug 28 2024 04:00 PM_Teena_Regular 30T
Aug 28 2024 04:00 PM_Teena_Regular
Aug 26 2024 07:00 AM_Saint_Regular 27 TABLES
Jul 25 2024 08:00 PMJAZZZYYRegular WINNERS
Jul 25 2024 08:00 PMJAZZZYYRegular 28 tables
Jul 01 2024 09:00 PM_TralalaRegular 47 TABLES
Jun 10 2024 07:00 AMJAZZZYYRegular 30 TABLES
May 19 2024 08:00 PM_Hurricane_Regular T 47 WINNERS
May 19 2024 08:00 PM_Hurricane_Regular T47 FINALIST
May 13 2024 06:00 AMgemsSEMI LOSERS๐Ÿ™ˆ
May 07 2024 07:00 PMMeKaNa๐Ÿ™ˆ SEMI RUNNER UPS 64T ๐Ÿ™ˆ
May 05 2024 06:00 AM_TralalaRegular 21 TABLES
Apr 26 2024 12:00 PM__Wicked__Regular RUNNERS
Apr 26 2024 12:00 PM__Wicked__Regular BLING
Apr 24 2024 04:00 PM_Teena_Regular 42T
Apr 24 2024 04:00 PM_Teena_Regular 42T
Apr 22 2024 08:00 PMGUESTHOST_2Regular BONUS
Apr 15 2024 09:00 PMJAZZZYYRegular WINNERS 42 TABLES
Apr 15 2024 09:00 PMJAZZZYYRegular 42 TABLES
Apr 09 2024 02:00 PM_Selena_Regular FLOWER
Apr 09 2024 02:00 PM_Selena_BLACK ONLY 31 TABLE
Apr 09 2024 02:00 PM_Selena_BLACK ONLY
Apr 08 2024 09:00 PMJAZZZYYRegular WINNERS ๐Ÿฏ 54 TABLES
Apr 08 2024 09:00 PMJAZZZYYRegular 54 TABLES
User Scores per game
GameRating/ChipsWinsLostUnfinished
Euchre153615160
Cribbage149717009650
Dominoes148716443640
Spades1001000000
SpaRat152921102
Gin Rummy15089634311
Hearts15009360
Poker288073000
Bingo1545000
Yatzy1547621680
Pool1502410
Wordle7350000
Bowling10850000
Pachisi1500010

:: User Menu

Test Room 3

Live Users

NIDINK LIMITED  www.nidink.com