JoeBond007 Profile Page

Portrait

JoeBond007

Additional Info

MI
Male
UNITED STATES
Over 18
EUCHRE
FUN

User Status

210
OFFLINE
5 years ago
10 hours ago
4 months ago
Fresh Boarder
Fresh Boarder
1
-

Forum

Last 10 Forum Posts
DateDESCASCSubjectDESCASCCategoryDESCASCHitsDESCASC
01/04/2023 17:35:38Re:COC TIME CHANGE RE REGISTER HEREPlayers Club Euchre10907
Last 30 Tournaments won.
DateHostDescription
Nov 22 2024 04:00 PM_ZAPPEROO_Regular T38 COVER
Nov 22 2024 04:00 PM_ZAPPEROO_Regular T38 COVER
Nov 20 2024 03:00 PM_ZAPPEROO_Regular T29
Nov 19 2024 07:00 AMMINIRegular 24 TABLES
Nov 15 2024 01:00 PM_ZAPPEROO_Regular T29 COVER
Nov 14 2024 01:00 PM_GatarRegular
Nov 14 2024 09:00 AMRAVINRegular 32
Nov 14 2024 09:00 AMRAVINRegular
Nov 13 2024 06:00 PM_Montana_Regular 40T
Nov 13 2024 06:00 PM_Montana_Regular
Nov 12 2024 07:00 AMMINIRegular 27 TABLES
Nov 12 2024 07:00 AMMINIRegular 27 TABLES
Nov 09 2024 04:00 PM__IGGY__Regular 35
Nov 08 2024 10:00 PM__Wicked__Regular 38T
Nov 08 2024 10:00 PM__Wicked__Regular
Nov 08 2024 05:00 PM_Teena_Regular 31T
Nov 08 2024 05:00 PM_Teena_Regular
Nov 08 2024 04:00 PM_Teena_Regular
Nov 06 2024 12:00 PM_ZAPPEROO_Regular T23
Nov 06 2024 12:00 PM_ZAPPEROO_Regular T23
Nov 02 2024 05:00 PM_ZAPPEROO_Regular T32 COVER
Oct 31 2024 06:00 PM_SpookyBoo_HALL BLING
Oct 31 2024 06:00 PM_SpookyBoo_HALL- 33
Oct 30 2024 04:00 PM_SpookyBoo_Regular 36
Oct 27 2024 04:00 PM_SpookyBoo_Regular 34
Oct 27 2024 10:00 AM_Ladykk_Regular-38T
Oct 26 2024 07:00 PMJAZZZYYRegular WINNERS 46 TABLES
Oct 26 2024 07:00 PMJAZZZYYRegular 46 TABLES
Oct 24 2024 02:00 PMFang_TasticRegular T34
Oct 24 2024 02:00 PMFang_TasticRegular T34
User Scores per game
GameRating/ChipsWinsLostUnfinished
Euchre203342260
Reversi1502000
Dominoes152720150
Cribbage15401080
Chess1500020
Spades1001000000
Pool1503100
Backgammon1500010
Poker2640890000
Bowling176395000
Bingo1550000
Wordle1700000
Canasta15712460

:: User Menu

Test Room 3

Live Users

NIDINK LIMITED  www.nidink.com